Ranking / Best Department
Point average of participants
| # | Department | Pts Points |
|---|---|---|
| 1 | 2320.17 | |
| 2 | 2314.83 | |
| 3 | 2277.83 | |
| 4 | 2183.83 | |
| 5 | 2149.00 |
Horizontal Scroll
1 - 5 / 5
Point average of participants
| # | Department | Pts Points |
|---|---|---|
| 1 | 2320.17 | |
| 2 | 2314.83 | |
| 3 | 2277.83 | |
| 4 | 2183.83 | |
| 5 | 2149.00 |
Horizontal Scroll