Ranking / Best Department
Point average of participants
| # | Department | Pts Points |
|---|---|---|
| 1 | 1278.00 | |
| 2 | 1193.33 | |
| 3 | 1193.33 | |
| 4 | 1179.50 | |
| 5 | 1147.00 |
Horizontal Scroll
1 - 5 / 5
Point average of participants
| # | Department | Pts Points |
|---|---|---|
| 1 | 1278.00 | |
| 2 | 1193.33 | |
| 3 | 1193.33 | |
| 4 | 1179.50 | |
| 5 | 1147.00 |
Horizontal Scroll